XGD - S&P/TSX Global Gold Index Fund
The iShares S&P/TSX Global Gold Index Fund seeks to provide long-term capital growth by replicating, to the extent possible, the performance of the S&P®/TSX® Global Gold Index through investments in the constituent issuers of such index, net of expenses. The Index is comprised of securities of global gold sector issuers selected by S&P using its industrial classifications and guidelines for evaluating issuer capitalization, liquidity and fundamentals.
Top Holdings
Subject to change.
| Holding | % of Fund |
|---|---|
| BARRICK GOLD CORP. | 16.98% |
| GOLDCORP INC. | 14.11% |
| NEWMONT MINING CORP. | 10.10% |
| ANGLOGOLD ASHANTI LTD. ADS | 5.62% |
| YAMANA GOLD INC. | 4.64% |
| KINROSS GOLD CORP. | 4.42% |
| GOLD FIELDS LTD. ADS | 3.86% |
| ELDORADO GOLD CORP. | 3.70% |
| COMPANIA DE MINAS BUENAVENTURA S.A | 3.35% |
| RANDGOLD RESOURCES LTD. ADS | 3.21% |
| Total: | 69.99% |
The data above was obtained from publicly available sources. The information is believed to be reliable and accurate but is not guaranteed in any way.