SPY - SPDR S&P 500 ETF
The SPDR® S&P 500® ETF is a fund that, before expenses, generally corresponds to the price and yield performance of the S&P 500® Index.
Top Holdings
| Name | Weight | Shares Held |
|---|---|---|
| Apple Inc | 4.40% | 7,665,742 |
| Exxon Mobil Corp | 3.19% | 38,695,950 |
| Microsoft Corp | 1.89% | 61,411,570 |
| International Business Mach | 1.88% | 9,512,498 |
| General Electric Co | 1.66% | 86,992,584 |
| Chevron Corp New | 1.66% | 16,242,385 |
| At&T Inc | 1.48% | 48,736,784 |
| Procter & Gamble Co | 1.47% | 22,642,560 |
| Johnson & Johnson | 1.40% | 22,573,390 |
| Wells Fargo & Co New | 1.40% | 43,346,376 |
The data above was obtained from publicly available sources. The information is believed to be reliable and accurate but is not guaranteed in any way.