SLV - iShares Silver Trust Fund
The objective of the iShares Silver Trust is for the value of the shares of the iShares Silver Trust to reflect, at any given time, the price of silver owned by the iShares Silver Trust at that time, less the iShares Silver Trust's expenses and liabilities. Subject to change.
Profile
| Description | Value |
|---|---|
| Total Net Assets | $10,064,627,708 |
| Shares Outstanding | 321,550,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 312,390,225.200 |
| Tonnes of Silver in Trust | 9,716.42 |
| Indicative Basket Silver Amount | 48,557.100 |
| Basket Silver Amount | 48,557.800 |
|
|
The data above was obtained from publicly available sources. The information is believed to be reliable and accurate but is not guaranteed in any way.