IYT - Dow Jones Transportation Average Index Fund
The iShares Dow Jones Transportation Average Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of Dow Jones Transportation Average Index.
Top Holdings
Subject to change.
| Name | % of Fund |
|---|---|
| UNION PACIFIC CORP | 11.66% |
| FEDEX CORP | 9.63% |
| UNITED PARCEL SERVICE-CL B | 8.43% |
| NORFOLK SOUTHERN CORP | 7.03% |
| C.H. ROBINSON WORLDWIDE INC | 6.88% |
| LANDSTAR SYSTEM INC | 5.96% |
| HUNT (JB) TRANSPRT SVCS INC | 5.60% |
| KANSAS CITY SOUTHERN | 5.40% |
| RYDER SYSTEM INC | 5.11% |
| ALEXANDER & BALDWIN INC | 5.06% |
| Total | 70.76% |
The data above was obtained from publicly available sources. The information is believed to be reliable and accurate but is not guaranteed in any way.