FXC - Currency Shares Canadian Dollar Trust
CurrencyShares Canadian Dollar Trust is designed to track the price of the Canadian Dollar net of Trust expenses, which are expected to be paid from interest earned on the deposited Canadian Dollars.
Fund Data
Subject to change.
| Inception Date: | 06/21/2006 | |
| Ticker: | FXC | |
| Expense Ratio: | 0.40% of Canadian Dollar held in the Trust | |
| Total Net Assets: | $ 571,030,636 | |
| Total Canadian Dollar per Basket: | $ 4,971,830 | |
| Current Interest Rate: | 0.52% | |
| Shares Outstanding: | 5,700,000 | |
| Daily WM/Reuters Closing Spot Rate: | $ 1.0074 | |
| Accrued Interest: | $ 44,973 | |
| Holdings: | 100% Canadian Dollar | |
The data above was obtained from publicly available sources. The information is believed to be reliable and accurate but is not guaranteed in any way.